Displaying 2241 - 2260 of 2883
Sort by 
RN VIN Codes Name Entered Last Update Status Longevity/Location
73747 0Y71Y173347 63A - C - 57 - 29F - 4 - 3 1/10/2018 Intact
12005 0Y71Y173369 63A - K - 57 - 29F - 4 - 3 10/29/2003 Data Plate only, likely scrapped
2909 0Y71Y173437 63A - M - 76 - 29F - 4 - 3 Michael Hinsch 12/14/2002 Scrapped
217 0Y71Y173479 63A - A - 85 - 29F - 4 - 3 Alexander Sosiak 9/7/2002 7/7/2013 Intact
81620 0Y71Y173485 63A - J - 85 - 29F - 4 - 3 5/19/2020 Intact
37137 0Y71Y173499 63A - M - 85 - 29F - 4 - 3 2/16/2012 4/27/2023 Intact
44418 0Y71Y173506 63A - A - 86 - 29F - 4 - 3 2/16/2013 Intact
20230 0Y73Y173662 76A - M - 55 - 01G - 1 - 9 10/5/2004 Disassembled, being restored
34755 0Y71Y173663 63A - H - 74 - 01G - 1 - 9 4/21/2011 6/15/2013 Intact
29386 0Y71Y173782 63A - 11/17/2005 Intact
12006 0Y71Y173814 63A - A - 55 - 01G - 4 - 3 10/29/2003 Intact
25053 0Y71Y173817 63A - A - 55 - 01G - 4 - 3 Bird Nest 4/1/2005 Scrapped
9159 0Y73Y173847 76A - M - 55 - 30F - 4 - 3 6/18/2003 Intact
83014 0Y71Y173896 63A - M - 55 - 01G - 4 - 3 12/17/2020 Intact
88904 0Y71Y173913 63A - 8/26/2023 Unknown, verified from documents
16548 0Y71Y173921 63A - M - 56 - 01G - 4 - 3 Mike Penta 4/19/2004 Intact
12007 0Y71Y173987 63A - KM - 57 - 01G - 4 - 3 10/29/2003 Intact
56920 0Y71Y174015 63A - V - 76 - 01G - 4 - 3 Barry and Marjie Maxwell 11/21/2014 12/20/2014 Intact Same Family Since New
50230 0Y71Y174066 63A - X - 84 - 01G - 4 - 3 8/19/2013 Intact
82569 0Y73Y174099 76A - H - 84 - 01G - 4 - 3 10/22/2020 Intact Europe