Displaying 1041 - 1060 of 5000
Sort by 
RN VIN Codes Name Entered Last Update Status Longevity/Location
51997 4Y83Z117508 63A - I - 58 - 02L - 71 - 1 - 4 2/20/2014 Intact
33823 4Y83Z117514 63A - 3/1/2010 Intact
55307 4Y83Z117520 63A - M - 58 - 04L - 71 - 1 - 4 9/29/2014 Unknown, verified from documents
17554 4Y87Z117523 63B - I - 56 - 12L - 72 - 1 - 4 5/31/2004 Unknown, verified from documents
58948 4Y83Z117543 63A - color - 57 - 6/29/2015 Intact
55308 4Y83Z117545 63A - M - 56 - 09L - 74 - 1 - 4 9/29/2014 Unknown, verified from documents
45131 4Y87Z117591 63B - G - 59 - 07L - 72 - 1 - 4 3/10/2013 Intact
45147 4Y87Z117605 63B - Q - 52 - 13L - 31 - 1 - 4 3/10/2013 5/24/2015 Intact
55309 4Y83Z117628 63A - M - 57 - 09L - 32 - 1 - 4 9/29/2014 Unknown, verified from documents
28687 4Y85Z117655 76A - B - 83 - 01L - 34 - 1 - 4 10/24/2005 Intact
55310 4Y87Z117687 63B - Q - 82 - 12L - 51 - 1 - 4 9/29/2014 Unknown, verified from documents
84823 5Y83Z117695 63A - C - 28 - 27K - 45 - 1 - 4 Rob Shults 9/4/2021 Parts Car - private
55311 4Y83Z117740 63A - S - 56 - 9/29/2014 Unknown, verified from documents
71878 4Y87Z117758 63B - 11/16/2017 Unknown, verified from documents
11307 4Y83Z117806 63A - H - 52 - 08L - 42 - 1 - 4 10/8/2003 9/24/2012 Intact
55312 4Y87Z117818 63B - J - 55 - 11L - 44 - 1 - 4 9/29/2014 Unknown, verified from documents
17555 4Y87Z117824 63B - A - 55 - 14L - 53 - 1 - 4 5/31/2004 Unknown, verified from documents
17556 4Y83Z117827 63A - J - 55 - 06L - 54 - 1 - 4 5/31/2004 Scrapped
29182 4Y87Z117833 63B - 11/10/2005 Intact
10323 4Y83Z117877 63A - Z - 54 - 13L - 71 - 1 - 4 8/20/2003 Intact