Displaying 1 - 16 of 16
Sort by 
RN VIN Codes Name Entered Last Update Status Longevity/Location
89718 4Y879116013 63B - M - 72 - date - 97 - 1 - 4 1/22/2024 Unknown, verified from documents
81912 4Y879116014 63B - M - 72 - date - 97 - 1 - 4 7/16/2020 Intact Australia
88557 4Y879116015 63B - M - 72 - date - 97 - 1 - 4 6/27/2023 Unknown, verified from documents
60274 4Y839116017 63A - M - 55 - L - 97 - 1 - 4 Wilfrid LeBlans 11/23/2015 Intact Europe
90163 4Y839116018 63A - A - 85 - date - 97 - 1 - 4 6/7/2024 Unknown, verified from documents
90164 4Y859116019 76A - F - 86 - date - 97 - 1 - 4 6/7/2024 Unknown, verified from documents
90165 4Y859116020 76A - 6/7/2024 Unknown, verified from documents
90166 4Y859116021 76A - E - 85 - date - 97 - 1 - 4 6/7/2024 Unknown, verified from documents
49937 4Y859125740 76A - E - 55 - * M - 97 - 1 - 4 7/28/2013 7/1/2023 Intact
82178 4Y839139560 63A - M - 85 - A - 97 - 1 - 4 Withheld 9/7/2020 Intact
85801 4Y839149304 63A - Y - 86 - _B - 97 - 1 - 4 2/28/2022 Intact Europe
87812 4Y839149305 63A - Z - 83 - date - 97 - 1 - 4 2/10/2023 Unknown, verified from documents
77736 4Y839149306 63A - Z - 83 - __B - 97 - 1 - 4 Eric Aerts 12/10/2018 2/28/2022 Intact Europe
87368 4Y879158796 63B - E - 85 - 13C - 97 - 1 - 4 Miguel Gomes 11/24/2022 Intact Africa
28168 4Y839159709 63A - M - 86 - 12C - 97 - 1 - 4 Laurent Bonfils 9/25/2005 Intact Europe
88379 4Y839163524 63A - M - 85 - __C - 971211 - 1 - 4 Raul Marin 5/26/2023 Intact South America