Displaying 1641 - 1660 of 4938
Sort by 
RN VIN Codes Name Entered Last Update Status Longevity/Location
10992 6Y85Q124128 76A - A - 26 - 20L - 55 - 1 - 4 9/12/2003 Intact
49882 6Y83Q124142 63A - L - 56 - 19L - 61 - 1 - 4 Dutchy 7/15/2013 Intact
22686 6Y81Q124170 63C - color - trim - 20L - dso - 1 - 4 1/26/2005 Intact
15717 6Y81Q124174 63C - B - 23 - 20L - 71 - 1 - 4 3/9/2004 Intact
12855 6Y87Q124182 63D - David Dyer 11/26/2003 Intact
42039 6Y87Q124184 63D - N - 22 - 20L - 71 - 1 - 4 11/26/2012 Intact
42973 6Y83Q124196 63A - H - 54 - 20L - 71 - 1 - 4 1/11/2013 Intact
42878 6Y87Q124203 63D - L - 28 - 20L - 72 - 1 - 4 1/5/2013 Intact
54648 6Y83Q124208 63A - Q - B2 - 20L - 72 - 1 - 4 Judy 8/23/2014 11/16/2017 Intact
60571 6Y81Q124233 63C - X - 26 - 22L - 73 - 1 - 4 12/13/2015 Scrapped
60572 6Y83Z124242 63A - G - 12 - 20L - 74 - 1 - 4 12/13/2015 Scrapped
37756 6Y87Q124244 63D - R - 58 - 18L - 74 - 1 - 4 Jeffrey von Kiper and Susie Rhoades 3/16/2012 5/25/2015 Intact
36371 6Y87Q124248 63D - V - 54 - 11/19/2011 Intact
81260 6Y87Z124529 63D - 3/14/2020 Unknown, verified from documents
49774 6Y85Z124271 76A - M - 22 - 22L - B1 - 1 - 4 7/6/2013 Intact
58000 6Y85Z124272 76A - Jeff and Wendy Simpson 2/14/2015 Exists, data plate is from a different car
36206 6Y81Q124284 63C - R - B8 - 21L - 72 - 1 - 4 10/21/2011 Parts Car - private
36395 6Y87Q124298 63D - P - L9 - 20L - 11 - 1 - 4 11/20/2011 Scrapped
24506 6Y87Z124326 63D - M - 26 - 20L - 13 - 1 - 4 3/3/2005 Intact
81977 6Y83Z124367 63A - E - 21 - 23L - 15 - 1 - 4 8/5/2020 Intact