1957 production was at Dearborn (F) and Mexico (MEX). This view sorts 1957 cars by engine, then sorted by last six of the VIN without regard to assembly plant.
Displaying 1961 - 1980 of 3185
Sort by 
RN VIN Codes Name Entered Last Update Status Longevity/Location
12501 P6FH282248 40A - A - XA - 1E - SP11 11/8/2003 Intact
76255 P6FH282251 40A - LE - XG - 1E - LX19 Casey McConkey 9/19/2018 Intact
47510 P6FH282270 40A - 5/8/2013 Intact
61811 P6FH282282 40A - 6/14/2016 Intact
85527 P6FH282283 40A - X - XA - 1E - CL287 12/28/2021 Intact
38324 P6FH282284 40A - E - XA - 4/27/2012 Disassembled, being restored
63291 P6FH282285 40A - A - XA - 2E - Mike Heitauf 9/23/2016 Intact - Information sought
50562 P6FH282286 40A - X - XA - 1E - DD311 9/10/2013 Intact
78516 P6FH282310 40A - ZE - XF - 1E - SK713 Anonymous 2/23/2019 Intact
32724 P6FH282317 40A - LE - XC - 1E - L1944 7/20/2006 Intact
53908 M6FH282325 40A - 7/10/2014 Intact
38783 P6FH283349 40A - K - XB - 2E - LX2 5/25/2012 Intact
49489 P6FH283369 40A - 6/16/2013 Intact
57789 P6FH283378 40A - E - XB - 2E - BF159 1/10/2015 Intact
15224 P6FH283387 40A - X - XA - 2E - D1293 Ahmad Fahs 2/16/2004 11/14/2022 Intact Middle East
35762 P6FH283392 40A - 8/7/2011 Intact Europe
40411 P6FH283395 40A - 8/18/2012 Intact
49998 M6FH283397 40A - 8/6/2013 Intact
67363 P6FH283400 40A - 9/4/2017 Intact
90765 M6FH283401 40A - Jack Walker 10/3/2024 Intact