1957 production was at Dearborn (F) and Mexico (MEX). This view sorts 1957 cars by engine, then sorted by last six of the VIN without regard to assembly plant.
Displaying 2421 - 2440 of 5000
Sort by 
RN VIN Codes Name Entered Last Update Status Longevity/Location
56020 D7FH233876 40 - AA - XH - 1C - 720828P 10/14/2014 Intact
83248 D7FH233878 40 - 1/8/2021 Intact
76318 D7FH233883 40 - YY - XK - 1C - 740267P 9/29/2018 Intact
37173 D7FH233884 40 - XE - XK - 1C - 740253P 2/19/2012 9/5/2017 Intact
6081 D7FH234919 40 - N - XB - 3/13/2003 8/24/2019 Intact
44244 D7FH234932 40 - 2/8/2013 Intact
81390 D7FH234942 40 - E - XH - 4C - 350141P 4/4/2020 Intact
67657 D7FH234950 40 - 9/5/2017 Intact
87062 C7FH234951 40 - 10/11/2022 Intact
25396 D7FH234955 40 - EE - XL - 4C - 620162P 4/11/2005 Intact
89496 D7FH234959 40 - 12/7/2023 Intact
10042 D7FH234960 40 - 7/30/2003 Intact
31749 D7FH234961 40 - 4/11/2006 Intact
15206 D7FH234976 40 - 2/16/2004 Intact
85382 D7FH234981 40 - 11/22/2021 Intact
69743 D7FH234983 40 - 9/20/2017 Intact
80134 D7FH234990 40 - EE - XL - 4C - 840193P Jeff Stary 9/23/2019 Intact
82127 E7FH235000 40 - 8/31/2020 Intact
78599 D7FH235004 40 - Y - XA - 5C - 0194P Bill 3/10/2019 Likely intact, information sought
19648 D7FH235009 40 - FF - XL - 5C - 330386P 9/16/2004 Intact