1957 production was at Dearborn (F) and Mexico (MEX). This view sorts 1957 cars by engine, then sorted by last six of the VIN without regard to assembly plant.
Displaying 3921 - 3940 of 5000
Sort by 
RN VIN Codes Name Entered Last Update Status Longevity/Location
39405 D7FH321367 40 - 6/27/2012 Intact
90505 D7FH321378 40 - AA - XA - 26F - 3 - 1 7/18/2024 Intact
53285 D7FH321382 40 - XX - XK - 26F - 3 - 1 5/26/2014 Intact
65745 D7FH321392 40 - F - XL - 26F - 3 - 1 7/5/2017 Intact
67802 D7FH321403 40 - 9/5/2017 Intact
53447 D7FH321406 40 - YA - XA - 27F - 3 - 1 Andrew Hebron 6/9/2014 Exists, data plate is from a different car Europe
20905 D7FH321409 40 - 11/2/2004 Likely intact, information sought
33551 D7FH321410 40 - EE - XJ - 27F - 3 - 1 8/5/2009 Intact
65714 D7FH321417 40 - 7/5/2017 Intact
89864 D7FH321422 40 - 2/17/2024 Intact
66045 D7FH321426 40 - 8/1/2017 Intact
50571 D7FH321436 40 - 9/12/2013 Intact
79647 D7FH323449 40 - AA - XH - 28F - 3 - 1 7/2/2019 Intact
14669 D7FH323458 40 - VE - XH - 28F - 3 - 1 1/29/2004 9/5/2017 Intact
21491 D7FH323467 40 - ZZ - 11/19/2004 Likely intact, information sought
81835 D7FH323473 40 - FF - XL - 28F - 3 - 1 7/3/2020 9/12/2021 Intact - Information sought
89370 D7FH323483 40 - 11/6/2023 Unknown, verified from documents
22779 D7FH323485 40 - 1/30/2005 Intact
33508 D7FH323487 40 - EE - XK - 28F - 3 - 1 Todd Seach 6/21/2009 6/27/2017 Intact
67721 D7FH323491 40 - 9/5/2017 Intact