Displaying 2201 - 2220 of 5000
Sort by 
RN VIN Codes Name Entered Last Update Status Longevity/Location
88705 4Y83Z138805 63A - H - 82 - 13A - 22 - 1 - 4 Dan Fisher 8/3/2023 Parts Car - private
77162 4Y83Z138807 63A - 12/1/2018 Unknown, verified from documents
35366 4Y83Z138859 63A - E - 51 - 15A - 71 - 1 - 4 6/18/2011 Scrapped
17958 4Y87Z138874 63B - A - 86 - 16A - 54 - 1 - 4 6/24/2004 Unknown, verified from documents
77133 4Y83Z138878 63A - 12/1/2018 Unknown, verified from documents
27990 4Y87Z138880 63B - M - 76 - 8/29/2005 Intact
55473 4Y83Z138892 63A - X - 59 - 15M - 63 - 1 - 4 10/2/2014 Unknown, verified from documents
64277 4Y83Z138895 63A - 2/13/2017 Unknown, verified from documents
35798 4Y83Z138907 63A -M - 52 - 13A - 63 - 1 - 4 8/14/2011 Intact
21662 4Y83Z138919 63A - M - 56 - 13A - 14 - 1 - 4 Tim Donaldson 11/25/2004 Intact
66410 4Y87Z138960 63B - 8/27/2017 Unknown, verified from documents
10964 4Y83Z139016 63A - Q - 72 - 13A - 45 - 1 - 4 9/12/2003 Intact
28035 4Y85Z139019 76A - J - 55 - 17A - 51 - 1 - 4 8/31/2005 7/6/2024 Intact
51963 4Y85Z139071 76A - L - 56 - 15A - 72 - 1 - 4 2/17/2014 Intact
27210 4Y87Z139105 63B - Q - 52 - 17A - 81 - 1 - 4 7/17/2005 Intact
59719 4Y83Z139127 63A - A - 55 - 16A - 26 - 1 - 4 10/7/2015 Data Plate only, likely scrapped
55474 4Y83Z139133 63A - J - 55 - 10/2/2014 Unknown, verified from documents
55475 4Y83Z139134 63A - H - 52 - 14A - 74 - 1 - 4 10/2/2014 Unknown, verified from documents
32029 4Y83Z139135 63A - A - 55 - 15A - 74 - 1 - 4 Thomas Przedwojewski 5/2/2006 5/14/2016 Intact
22078 4Y83Z139141 63A - color- 50 - 13A - dso - 1 - 4 Dennis Hayley 12/31/2004 Intact