Displaying 3581 - 3600 of 5000
Sort by 
RN VIN Codes Name Entered Last Update Status Longevity/Location
84584 4Y85Z163342 76A - W - 53 - 19C - 71 - 1 - 4 Withheld 7/29/2021 Intact
26390 4Y83Z163344 63A - M - 56 - 19C - 71 - 1 - 4 6/6/2005 Parts Car - private
55802 4Y85Z163395 76A - A - 55 - 10C - 74 - 1 - 4 10/9/2014 Unknown, verified from documents
35388 4Y83Z163397 63A - J - 56 - 18C - 74 - 1 - 4 6/18/2011 Scrapped
4086 4Y85Z163422 76A - P - 59 - 16C - 32 - 1 - 4 1/24/2003 10/16/2015 Intact
23081 4Y85Z163425 76A - Q - 52 - 19C - 32 - 1 - 4 2/9/2005 Intact
36896 4Y87Z163454 63B - E - 51 - 23C - 34 - 1 - 4 1/21/2012 Intact
55803 4Y83Z163457 63A - M - 55 - 23C - 34 - 1 - 4 10/9/2014 Unknown, verified from documents
16543 4Y85Z163473 76A - P - 59 - 19C - 35 - 1 - 4 Rick Chiero 4/18/2004 Intact
18460 4Y87Z163478 63B - T - 54 - 23C - 41 - 1 - 4 7/15/2004 Scrapped
39354 4Y87Z163485 63B - P - 56 - 23C - 41 - 1 - 4 6/22/2012 Intact
82800 4Y8Z7163490 63B - A - 53 - 23C - 41 - 1 - 4 Cameron Munro 11/13/2020 Intact
45563 4Y83Z163494 63A - N - 52 - 23C - 41 - 1 - 4 3/30/2013 Scrapped
86058 4Y83Z163504 63A - M - 59 - 19C - 51 - 1 - 4 4/16/2022 Intact
88379 4Y839163524 63A - M - 85 - __C - 971211 - 1 - 4 Raul Marin 5/26/2023 Intact South America
42977 4Y85Z163580 76A - S - 56 - 20C - dso - 1 - 4 1/11/2013 Intact
55817 4Y83Z163587 63A - 10/9/2014 Unknown, verified from documents
4900 4Y85Z163600 76A - 2/11/2003 Intact
34281 4Y85Z163635 76A - A - 56 - 20C - 41 - 1 - 4 1/29/2011 Intact
55818 4Y83Z163656 63A - color - 82 - 20C - 25 - 1 - 4 10/9/2014 8/29/2016 Unknown, verified from documents