Displaying 1521 - 1540 of 5000
Sort by 
RN VIN Codes Name Entered Last Update Status Longevity/Location
66455 4Y83Z126453 63A - 8/27/2017 Unknown, verified from documents
55366 4Y85Z126475 76A - J - 85 - 02M - 51 - 1 - 4 9/29/2014 Unknown, verified from documents
22251 4Y85Z126517 76A - B - 56 - 07M - 64 - 1 - 4 1/10/2005 3/26/2019 Intact
35342 4Y83Z126581 63A - H - 56 - 06M - 72 - 1 - 4 6/18/2011 Intact
17759 4Y83Z126596 63A - Q - 52 - 06M - 72 - 1 - 4 6/14/2004 Unknown, verified from documents
13578 4Y83Z126597 63A - B - 57 - 05M - 72 - 1 - 4 Peter Smith 12/29/2003 Intact Australia
55367 4Y87Z126603 63B - Q - 82 - 06M - 72 - 1 - 4 9/29/2014 Unknown, verified from documents
37985 4Y85Z126608 76A - I - 58 - 02M - 74 - 1 - 4 3/30/2012 6/11/2013 Intact
50937 4Y85Z126619 76A - Q - 52 - 09M - 51 - 1 - 4 Ronald Dekker 10/28/2013 Intact
105 4Y87Z126647 63B - M - 85 - 10M -72 - 1 - 4 9/2/2002 Intact Australia
45055 4Y85Z126668 76A - J - 56 - 13M - 35 - 1 - 4 3/5/2013 Intact
68172 4Y83Z126715 63A - 9/8/2017 Intact
57841 4Y87Z126759 63B - A - 56 - 1/20/2015 Intact
26845 4Y83Z126788 63A - E - 51 - 09M - 26 - 1 - 4 6/30/2005 Intact
20818 4Y87Z126790 63B - Q - 51 - 10M - 26 - 1 - 4 10/28/2004 1/25/2020 Scrapped
17760 4Y83Z126792 63A - E - 55 - 0?M - 13 - 1 - 4 6/14/2004 Unknown, verified from documents
60606 4Y83Z126798 63A - X - Eric 12/15/2015 Unknown, verified from documents
25615 4Y85Z126803 76A - Patrick Farrell 4/19/2005 Intact Australia
55368 4Y87Z126809 63B - color - 56 - 09M - 53 - 1 - 4 9/29/2014 Unknown, verified from documents
304 4Y83Z126846 63A - Roger Noll 9/13/2002 Intact