1973 production was at Wixom (Y) and Los Angeles (J). This view sorts 1973 cars by engine, then sorted by last six of the VIN without regard to assembly plant.
Displaying 61 - 80 of 870
Sort by 
RN VIN Codes Name Entered Last Update Status Longevity/Location
20397 3Y87N108200 65K - 10/10/2004 Intact
66813 3Y87A108375 65K - 8/30/2017 Unknown, verified from documents
65034 3Y87A108543 65K - 5/24/2017 Unknown, verified from documents
77459 3J87A108858 65K - 12/6/2018 Unknown, verified from documents
65035 3Y87A108961 65K - 5/24/2017 Unknown, verified from documents
57492 3J87A109087 65K - 11/30/2014 Unknown, verified from documents
27711 3Y87A109353 65K - 8/17/2005 Intact
59482 3Y87A109671 65K - 9/19/2015 Unknown, verified from documents
32462 3Y87A109826 65K - 6/16/2006 Intact
60261 3Y87N110113 65K - 5D - KZ - 11/23/2015 Intact
77095 3Y87A110209 65K - 11/30/2018 Unknown, verified from documents
81762 3Y87A110422 65K - 1C - 6/18/2020 Intact
57820 3Y87A111037 65K - 1/15/2015 Unknown, verified from documents
66871 3Y87A111158 65K - 8/31/2017 Unknown, verified from documents
31525 3Y87A111541 65K - 5K - HY - 16 - 2 - U 3/22/2006 Intact
56114 3Y87A111635 65K - 3A - KZ - 11 - 2 - U 10/16/2014 Intact
77670 3Y87A111693 65K - 12/8/2018 Unknown, verified from documents
65036 3Y87N111876 65K - 5/24/2017 Unknown, verified from documents
30430 3Y87A112022 65K - 2J - KW - 11/72 - 13 - 2 - U 1/19/2006 Intact
70125 3Y87A112282 65K - 6B - HY - 16 - 2 - U 9/30/2017 Unknown, verified from documents