More options in the 'Search In' dropdown VINs cannot contain the letters I or O. Must use the numerals 1 (one) or 0 (zero).
This page opens with the last 250 Thunderbirds to be added, listed in reverse order. You can also search the entire Registry by the various fields.
Displaying 1 - 20 of 250
Sort by 
RN Year VIN Body Style Codes Trim / Series Status Longevity / Location Entry Date
90976 2002 1FAHP60A82Y112157 Convertible UA - AW - 48 Intact 11/19/2024
90975 1962 2Y83Z136537 Hardtop 63A - K - 57 - 16A - dso - 1 - 4 Intact 11/19/2024
90974 1965 5Y83Z159176 Hardtop 63A - Intact 11/19/2024
90973 1965 5Y83Z143149 Hardtop 63A - A - Intact 11/19/2024
90972 1967 7Y82Z167372 Landau 2-door 65B - A - Intact 11/19/2024
90971 1965 5Y83Z148428 Hardtop 63A - X - Intact 11/19/2024
90970 1968 8Y87N120588 Landau 4-door 57C - X - Intact 11/19/2024
90969 1967 7Y82Z132866 Landau 2-door 65A - 4 - 2W - Intact 11/19/2024
90968 1964 4Y83Z159960 Hardtop 63A - B - 56 - Intact 11/19/2024
90967 1979 9J87H158283 Coupe 60H - 2J - XD - Heritage Intact 11/19/2024
90966 1962 2Y83Z168803 Hardtop 63A - M - Intact 11/19/2024
90965 1968 8Y83N129830 Hardtop 65C - E - Intact 11/19/2024
90964 1962 2Y87Z152204 Landau 2-door 63B - A - Intact 11/19/2024
90963 1957 D7FH394204 Convertible 40 - RE6 - XH - 28X - 3 - 1 Likely intact, information sought 11/19/2024
90962 1960 0Y71Y132522 Hardtop 63A - A - 55 - 10B - 4 - 3 Intact 11/19/2024
90961 1960 0Y71Y112757 Hardtop 63A - Intact 11/19/2024
90960 1960 0Y71Y149455 Hardtop 63A - Intact 11/19/2024
90959 2004 1FAHP60A54Y111389 Convertible JP - BQ - 21 Intact 11/19/2024
90958 1989 1FAPP64R6KH185963 Super Coupe 63D - Intact 11/19/2024
90957 1987 1FABP60F1HH121585 Coupe 63D - 1R - HG - 48 - 8 - T Intact 11/19/2024