1957 production was at Dearborn (F) and Mexico (MEX). This view sorts 1957 cars by engine, then sorted by last six of the VIN without regard to assembly plant.
Displaying 2061 - 2080 of 3185
Sort by 
RN VIN Codes Name Entered Last Update Status Longevity/Location
70081 P6FH287859 40A - 9/28/2017 Intact
39388 P6FH287860 40A - KE - XB -10E - LX1 6/23/2012 Intact
49991 P6FH287861 40A - K - XB - 9E - KJ196 Justin and Steve 8/4/2013 1/24/2016 Intact
90885 M6FH287864 40A - ME - XA - 9E - PI209 11/4/2024 Intact
73812 P6FH287874 40A - 1/16/2018 Intact
66089 P6FH287879 40A - 8/3/2017 Intact
54323 P6FH287894 40A - 8/17/2014 Intact
8349 P6FH287898 40A - A? - XA - 9E - L1842 5/13/2003 Intact
84762 P6FH287899 40A - 8/24/2021 Intact
87902 P6FH287900 40A - 3/5/2023 Intact
16087 P6FH287905 40A - E - XA - 9E - L1912 3/28/2004 Intact
16923 P6FH288960 40A - 5/3/2004 Intact
66136 P6FH288967 40A - 8/8/2017 Intact
67364 P6FH288978 40A - 9/4/2017 Intact
87139 P6FH288988 40A - AK - XB - 10E - KJ220 10/20/2022 Intact
53916 P6FH288995 40A - 7/10/2014 Intact
78249 P6FH288996 40A - YE - XA - 10E - CX397 R. B. Nielsen 12/23/2018 Intact
83440 P6FH288999 40A - 2/1/2021 Intact
47501 P6FH289000 40A - ZE - XF - 10E - CX422 Eddie and Noeleen Boyd 5/7/2013 3/13/2014 Intact Australia
78883 P6FH289004 40A - LE - XC - 10E - CX438 4/5/2019 9/30/2020 Intact