1957 production was at Dearborn (F) and Mexico (MEX). This view sorts 1957 cars by engine, then sorted by last six of the VIN without regard to assembly plant.
Displaying 2141 - 2160 of 3185
Sort by 
RN VIN Codes Name Entered Last Update Status Longevity/Location
55866 P6FH293320 40A - 10/11/2014 10/23/2014 Intact
86923 P6FH293323 40A - 9/14/2022 Intact
25874 P6FH293324 40A - Alan Sterbenz 4/28/2005 Intact
23442 P6FH293337 40A - 2/22/2005 Intact
80419 P6FH293339 40A - J - 11/24/2019 Intact
86032 P6FH293340 40A - 4/13/2022 Intact
33658 P6FH293351 40A - LE - XC - 10/10/2009 Intact
16924 P6FH293352 40A - 5/3/2004 5/11/2012 Intact Europe
37495 P6FH293354 40A - color - trim - 16E - L1882 3/4/2012 Intact
32471 P6FH293356 40A - 6/16/2006 6/16/2012 Intact
25463 P6FH293953 40A - 4/12/2005 Intact
67372 P6FH294333 40A - Z - XG - 18E - RP12 9/4/2017 8/20/2022 Intact
67373 P6FH294338 40A - 9/4/2017 Intact
81624 P6FH294357 40A - LE - XC - 18E - EX541 5/19/2020 Intact
67374 P6FH294380 40A - 9/4/2017 Intact
60918 P6FH294393 40A - A - XA - 18E - SK815 1/16/2016 Intact - Information sought
54499 P6FH294394 40A - ZE - XF - 18E - L1819 8/22/2014 9/4/2017 Intact
45002 P6FH294395 40A - E - XA - 18E - L1824 3/3/2013 11/26/2013 Intact
39237 P6FH294402 40A - 6/16/2012 Intact
8305 P6FH294403 40A - A - XA - 18E - BX880 George McWilliams 5/12/2003 10/23/2015 Intact