1957 production was at Dearborn (F) and Mexico (MEX). This view sorts 1957 cars by engine, then sorted by last six of the VIN without regard to assembly plant.
Displaying 1201 - 1220 of 5000
Sort by 
RN VIN Codes Name Entered Last Update Status Longevity/Location
1212 E7FH165907 40 - V - XJ - 13M - 130270P 10/21/2002 9/14/2021 Intact
9678 D7FH165914 40 - FF - XL - 13M - 240119P Ron Bondie 7/23/2003 7/23/2018 Intact
61987 D7FH165916 40 - 7/16/2016 9/5/2017 Intact
35940 D7FH165918 40 - 9/5/2011 Intact
8260 E7FH165920 40 - EE - XH - 13M - 310090P 5/11/2003 Intact
63743 D7FH165923 40 - 11/13/2016 Intact
89152 D7FH165925 40 - 9/21/2023 Intact
73440 E7FH165926 40 - 12/10/2017 Intact
75056 D7FH165927 40 - 5/13/2018 Intact
816 D7FH165930 40 - NN - XA - 13M - 410221P Andy 10/3/2002 Intact Europe
51172 D7FH165931 40 - Joe and Karen Theisman 11/23/2013 Intact
81989 D7FH165935 40 - 8/7/2020 Intact
90241 D7FH165938 40 - 6/25/2024 Intact
41317 D7FH165942 40 - 10/17/2012 Intact
81875 E7FH165943 40 - 7/6/2020 Intact
71150 D7FH165947 40 - AE - XK - 13M - 710887P 11/5/2017 5/29/2020 Intact
33537 D7FH165950 40 - 8/5/2009 Intact
54551 D7FH165954 40 - EE - XH - 14M - 130541P 8/22/2014 Intact
4738 D7FH165963 40 - XE - XK - 13M - ? 2/9/2003 Intact
37201 D7FH165965 40 - XE - XK - 13M - 710793P 2/22/2012 Intact