Displaying 1281 - 1300 of 1857
Sort by 
RN VIN Codes Name Entered Last Update Status Longevity/Location
5216 H9YH147620 63A - A - 8X - date - 4 - 1 Eric Russell 2/25/2003 3/15/2024 Intact
73919 H9YH147621 63A - E - 8X - 29E - 4 - 1 Thunderbird Ranch 1/28/2018 Salvage Yard
3875 H9YH147632 63A - E - 9X - 02F - 4 - 3 1/15/2003 Intact
20186 H9YH147633 63A - E - 9X - 29E - 4 - 1 10/1/2004 Intact
87042 H9YJ147655 76A - C - 5X - 01F - 4 - 1 Jeffrey Alden 10/5/2022 Intact
9832 H9YJ147678 76A - E - 4Y - 02F - 4 - 1 Tom Maruska 7/25/2003 Intact
10376 J9YH147683 63A - A - 4X - 29E - 4 - 5 Sven Patrik Seppälä 8/23/2003 2/3/2022 Intact Europe
83281 H9YH147695 63A - 1/13/2021 Intact
26511 H9YH147698 63A - J - 1X - 28E - 4 - 1 6/12/2005 Parts Car - private
58369 H9YH147718 63A - E - 9X - 28E - 4 - 1 Brandon 4/4/2015 Parts Car - private
66573 H9YH147739 63A - 8/28/2017 Unknown, verified from documents
28307 H9YH147848 63A - G - 1X - 28E - 4 - 1 10/10/2005 Exists, data plate is from a different car
82934 H9YH147850 63A - A - 8X - 01F - 4 - 3 Mike Mast 12/11/2020 Intact
26067 H9YH147902 63A - E - 5X - 01F - 4 - 1 5/11/2005 Intact
35306 H9YH147932 63A - A - 9X - 02F - 4 - 1 6/15/2011 Intact
44224 H9YJ147979 76A - Z - 9X - 02F - 4 - 1 2/8/2013 Disassembled, being restored
51623 H9YH148046 63A - N - 5X - 01F - 4 - 1 André Tessier 1/18/2014 8/23/2019 Intact
54691 H9YH148076 63A - A - 8X - 01F - 4 - 1 8/25/2014 Intact
65355 H9YH148083 63A - A - 8X - 6/13/2017 Unknown, verified from documents
7985 H9YH148190 63A - Z - 8X - 02F - 4 - 1 Martin Crane 5/4/2003 Intact Australia