Displaying 1 - 10 of 10
Sort by 
RN VIN Codes Name Entered Last Update Status Longevity/Location
1465 0Y73G106765 76A - M - 85 - 17K - 1 - 9 Dennis and Lorraine Martin 11/1/2002 Intact Australia
22928 0Y71G110390 63A - 2/4/2005 Scrapped Europe
55815 0Y71G124254 63A - A - 56 - 06A - 4 - 3 Tuulia 10/9/2014 Intact Europe
20379 0Y73G126010 76A - K - 55 - 13A - 1 - 9 Samer Beaini 10/8/2004 Intact Middle East
8520 0Y71G126011 63A - Z - 56 - 13A - 1 - 9 5/21/2003 5/27/2019 Intact
88637 0Y71G126111 63A - Z - 56 - 13A - 1 - 9 7/13/2023 Intact
30942 0Y73G128378 76A - M - 55 - 19A - 4 - 3 Michel Lerecouvreux 2/12/2006 Intact
21026 0Y71G139652 63A - color - trim - date - 4 - 3 11/4/2004 3/8/2014 Unknown, verified from documents Europe
52181 0Y71G139653 63A - BE - 84 - 14C - 4 - 3 3/8/2014 Intact Asia
80850 0Y71G183752 63A - M - 55 - 16H - 1 - 9 Roberto Reinoso 2/10/2020 Intact