Displaying 601 - 620 of 1352
Sort by 
RN VIN Codes Name Entered Last Update Status Longevity/Location
89186 7Y84Z140291 57B - T - 2U - 06A - 62 - R1 - U 10/3/2023 Intact
27292 7Y84Z140294 57B - Q - 2B - 09A - 62 - R1 - U 7/22/2005 Intact
9981 7Y82Q140326 65B - B - 2A - 09A - 71 - S1 - U 7/25/2003 Data Plate only, likely scrapped
20398 7Y81Z140389 65A - Q - 2B - 09A - 72 - W1 - U 10/10/2004 Parts Car - private
63871 7Y84Z140394 57B - 12/1/2016 Substantially Modified
85206 7Y81Z140435 65A - E - HA - 12A - 92 - W1 - U Withheld 10/26/2021 Intact Europe
71875 7Y84Q140470 57B - 11/16/2017 Unknown, verified from documents
42245 7Y82Z140479 65B - 2 - 2A - 10A - 11 - W1 - U 12/6/2012 8/12/2019 Intact
43652 7Y82Z140507 65B - X - 2A - 10A - 13 - W1 - U - 1/23/2013 Intact
26274 7Y84Z140556 57B - 5/31/2005 Intact
65335 7Y82Q140569 65B - color - 2A - 6/12/2017 6/10/2019 Intact
29088 7Y84Z140681 57B - 11/8/2005 Parts Car - private
61122 7Y82Z140737 65B - M - 2K - 09A - 71 - W1 - U 2/17/2016 Intact Australia
57245 7Y82Z140786 65B - 11/28/2014 Unknown, verified from documents
53841 7Y82Z140799 65B - 7/6/2014 Unknown, verified from documents
25688 7Y81Z140814 65A - N - 2U - 10A - 72 - W1 - U William Holhut 4/21/2005 Intact
53835 7Y82Z140876 65B - 7/6/2014 Unknown, verified from documents
78213 7Y84Z140945 57B - 12/23/2018 Unknown, verified from documents
81023 7Y84Z140946 57B - 3/8/2020 Unknown, verified from documents
28019 7Y81Z140965 65A - M - HA - 13A - 15 - WA - U 8/31/2005 Intact