Displaying 81 - 100 of 1352
Sort by 
RN VIN Codes Name Entered Last Update Status Longevity/Location
71965 7Y81Q105212 65A - 11/18/2017 Unknown, verified from documents
66524 7Y84Z105289 57B - 8/28/2017 Intact
77757 7Y81Z105419 65A - 12/10/2018 Unknown, verified from documents
64446 7Y81Z105433 65A - 3/17/2017 Unknown, verified from documents
77379 7Y81Z105459 65A - 12/5/2018 Unknown, verified from documents
5677 7Y82Z105523 65B - Z - 2G - 24H - 55 - W1 - U 3/9/2003 Intact
12220 7Y82Z105526 65B - H - 2G - 24H - 55 - W1 - U 11/5/2003 Intact
34121 7Y82Q105534 65B - E - 5U - 21H - 73 - William Holhut 12/20/2010 Intact
49620 7Y82Z105537 65B - 6/26/2013 Intact
77413 7Y82Z105549 65B - 12/6/2018 Unknown, verified from documents
24013 7Y84Q105638 57B - C - 8A - 26H - 53 - O1 - U Steven Hipp 3/1/2005 Intact
15803 7Y82Z105656 65B - Jeffrey Medved 3/14/2004 10/17/2017 Exists, data plate is from a different car
77407 7Y84Z105658 57B - 12/6/2018 Unknown, verified from documents
57239 7Y82Q105728 65B - 11/28/2014 Unknown, verified from documents
2239 7Y82Z105762 65B - F - 2B - 26H - 72 - W1 - 4 11/21/2002 Intact
56352 7Y82Q105768 65B - 10/27/2014 Unknown, verified from documents
61343 7Y82Z105951 65B - 4/6/2016 Unknown, verified from documents
66856 7Y82Q106045 65B - 8/31/2017 Unknown, verified from documents
81007 7Y82Q106085 65B - 3/8/2020 Unknown, verified from documents
56874 7Y82Z106091 65B - 11/16/2014 Scrapped