1968 production was at Wixom (Y) and Los Angeles (J). This view sorts 1968 cars by engine, then sorted by last six of the VIN without regard to assembly plant. Although no examples of Z-code (390) 1968 Thunderbirds are known to exist, documents indicate that at least 2 were produced. These cars are not in the Registry but this page will update if and when they are identified.
Displaying 661 - 680 of 1077
Sort by 
RN VIN Codes Name Entered Last Update Status Longevity/Location
58687 8Y87N132891 57C - Z - 3A - 5/23/2015 Intact
60971 8Y87N133063 57C - L - 4AB - 22C - 13 - 3 - U 1/20/2016 Unknown, verified from documents
90916 8Y87N133128 57C - A - 3D - 22C - 25 - C - U 11/12/2024 Unknown, verified from documents
66933 8Y84N133162 9/1/2017 Unknown, verified from documents
820 8Y87N133292 57B - Y - 4Y - date - dso - 3 - U 10/4/2002 Intact
61768 8Y87N133298 57C - M - 4AB - 21C - 74 - 3 - U 6/7/2016 Unknown, verified from documents
44530 8Y84N133309 65B - E - 1A - 22C - 74 - 5 - U 2/16/2013 Unknown, verified from documents
36691 8Y83N133391 65A - Q - 2B - 25C - 32 - 3 - U 12/28/2011 Unknown, verified from documents
46087 8Y84N133434 4/11/2013 Intact
33213 8Y84N133478 65D - E - 4A - 2/1/2009 Intact
29754 8Y84N133514 65B - J - 1K - 25C - 74 - 3 - U 12/9/2005 Intact
73129 8Y83N133515 12/6/2017 Unknown, verified from documents
54961 8Y84N133652 65B - E - 4UB - 25C - 24 - 3 - U TwilightEndZone 9/5/2014 Intact
56647 8Y87N133734 57C - W - 4AB - 29C - 71 - 3 - U 11/7/2014 Scrapped
88612 8Y84N133762 65B - R - 4Y - 26C - 71 - 3 - U Withheld 7/6/2023 Scrapped
81436 8Y84N133865 4/10/2020 Unknown, verified from documents
27809 8Y84N133879 65B - X - 2B - 27C - 22 - 3 - U 8/25/2005 Intact
29840 8Y84N133934 65B - color - 1B - dso - 27C - axle - U 12/19/2005 Parts Car - private
34421 8Y84N133945 65B - T - 2A - 2/18/2011 Intact
74453 8Y84N133959 65B - 4/4/2018 Salvage Yard