1972 production was at Wixom (Y) and Los Angeles (J). This view sorts 1972 cars by engine, then sorted by last six of the VIN without regard to assembly plant.
Displaying 181 - 200 of 390
Sort by 
RN VIN Codes Name Entered Last Update Status Longevity/Location
29021 2Y87N120649 65K - 5F - KZA - 14 - U - 2 11/2/2005 Intact
77982 2Y87A120679 65K - 12/14/2018 Unknown, verified from documents
60655 2J87N120838 65K - 12/17/2015 Intact
77951 2J87N120856 65K - 12/14/2018 Unknown, verified from documents
77971 2Y87A120873 65K - 12/14/2018 Unknown, verified from documents
47050 2J87N120965 65K - 4/18/2013 Intact
52152 2Y87N121021 65K - 3/5/2014 Intact
23194 2Y87N121237 65K - 3H - GBA - 55 - 2 - U 2/15/2005 Intact
16592 2Y87N121279 65K - 4/22/2004 Intact
27382 2Y87A121295 65K - 1C - KDA - 2/72 - 2 - U 7/28/2005 Intact
1972 2Y87A121375 65K - 5G - GFA - 15B - 2 - U - 54 11/11/2002 Unknown, verified from documents
23017 2J87N121394 65K - T - KZ - 2/7/2005 Intact
37415 2J87N121499 65K - 6B - GF - 3/2/2012 Intact
73095 2Y87N121803 65K - 12/6/2017 Unknown, verified from documents
77675 2Y87N121829 65K - 12/8/2018 Unknown, verified from documents
4124 2J87N121920 65K - 9A - GA - 2 - U Marty Devol and Marian Roberts 1/30/2003 Intact
34975 2Y87A122089 65K - 4A - GR - 5/7/2011 Intact
77960 2Y87N122194 65K - 12/14/2018 Unknown, verified from documents
45395 2Y87N122233 65K - 4B - GRA - 17 - 2 - U 3/24/2013 Salvage Yard
77967 2Y87A122341 65K - 12/14/2018 Unknown, verified from documents