1972 production was at Wixom (Y) and Los Angeles (J). This view sorts 1972 cars by engine, then sorted by last six of the VIN without regard to assembly plant.
Displaying 41 - 60 of 408
Sort by 
RN VIN Codes Name Entered Last Update Status Longevity/Location
90471 2Y87N103796 65K - 7/5/2024 Unknown, verified from documents
30688 2Y87N103880 65K - 1A - HA - 8/71 - 12 - 2 - U H. Lopez 1/31/2006 1/16/2018 Intact
46122 2Y87N104159 65K - 3H - KB - 17 - 2 - U 4/12/2013 Scrapped
77439 2Y87N104438 65K - 12/6/2018 Unknown, verified from documents
79487 2Y87N104444 65K - 6B - GF - 6/7/2019 Intact
90459 2Y87N104499 65K - 7/5/2024 Unknown, verified from documents
81161 2J87N104520 65K - 3/12/2020 Unknown, verified from documents
90463 2Y87N104854 65K - 7/5/2024 Unknown, verified from documents
77869 2Y87N104965 65K - 12/13/2018 Unknown, verified from documents
32888 2J87N105157 65K - 4D - GR - 24 - 2 - U 7/26/2006 10/8/2015 Intact
20567 2J87N105219 65K - 10/17/2004 Intact
78089 2J87N105278 65K - 12/18/2018 Unknown, verified from documents
64645 2Y87N105315 65K - color (blank) - GD - B47049 - 2 - U Dale Lee 4/25/2017 Intact
77094 2Y87N105520 65K - 11/30/2018 Unknown, verified from documents
57419 2J87N105928 65K - 11/29/2014 Unknown, verified from documents
57412 2J87N106231 65K - 11/29/2014 Unknown, verified from documents
65752 2J87N106243 65K - 7/5/2017 Intact
57423 2J87N106244 65K - 1C - 11/29/2014 Unknown, verified from documents
77949 2J87N106248 65K - 12/14/2018 Unknown, verified from documents
26201 2Y87N106377 65K - 9A - KD - 5/22/2005 Intact